<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns:apnm="http://ap.org/schemas/03/2005/apnm" xmlns:apxh="http://www.w3.org/1999/xhtml" xmlns:ap="http://ap.org/schemas/03/2005/aptypes" xmlns="http://www.w3.org/2005/Atom"
    xmlns:apcm="http://ap.org/schemas/03/2005/apcm" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.w3.org/2005/Atom">
    <author>
        <name>The Daily Illini</name>
        <uri>http://www.dailyillini.com/</uri>
    </author>
    <id>cae026d4676148ccc06a5ca71cf8cf7b</id>
    <title>The Daily Illini - News</title>
    <link href="http://www.dailyillini.com/sites/default/feeds/dailyillini.rss" rel="self"/>
    <rights>Copyright 2010 The Daily Illini.  All rights reserved.  This material may not be published, broadcast, rewritten or redistributed.</rights>
        <updated>2010-02-09T14:28:59-06:00</updated>
    
       	   <entry>
        <id>urn:publicid:dailyillini.com:36a6d08f31ff0fe03531e2b32dfcf2d5</id>
        <title>Engineering career fair provides students with job and internship opportunities</title>
        <updated>2010-02-09T14:28:59-06:00</updated>
        <published>2010-02-09T12:45:19-06:00</published>
        <rights>Copyright 2010 The Daily Illini.  All rights reserved.  This material may not be published, broadcast, rewritten or redistributed.</rights>
        <link href="http://www.dailyillini.com/news/campus/2010/02/09/engineering-career-fair-provides-students-with-job-and-internship-opportuniti" rel="alternate"/>
        <content type="xhtml">
            <apxh:div>
            	<apxh:p>An engineering career fair is being held Tuesday and Wednesday from 10 a.m. - 3 p.m. in Illini Union rooms A, B and C. The fair, hosted by Engineering Career Services, is for students seeking full-time positions, semester and summer internships and co-ops.</apxh:p>
		<apxh:p>Companies looking to hire include Bank of America, Facebook, Intel Corporation, Microsoft Corporation, Texas Instruments and State Farm Insurance.</apxh:p>
		<apxh:p>Aaron Blythe, a recruiter from healthcare information company Cerner Corporation said the company is looking for interns and full-time workers. He said Cerner Corporation is accepting students of all years to work as software engineers and delivery consultants.</apxh:p>
		<apxh:p>Hulu recruiter Nick Chang said the company is looking for juniors and seniors with web development to work as programmers.  He said prior experience helps but is not necessary.</apxh:p>
		<apxh:p>Undergraduates and graduate students were present at the career fair.</apxh:p>
		<apxh:p>Thomas Schlapkohl, graduate student in aerospace engineering, said he was looking for a full-time entry-level job.  </apxh:p>
		<apxh:p>Schlapkohl said that while many government-funded organizations are hiring, a lot of smaller companies are not.</apxh:p>
		<apxh:p>Some of the people are more helpful than others, he said.</apxh:p>
		<apxh:p>Claire Slupski, a freshman in mechanical engineering, said she is looking for a co-op position for fall 2010 or spring 2011.  Slupski said she found the career fair helpful and though it is difficult for a freshman to find a co-op, she is hoping to gain work experience early in her college life.</apxh:p>
		<apxh:p>Slupski said most people at the career fair are looking for internships, and that most companies arent accustomed to freshman looking for co-ops.</apxh:p>
		<apxh:p>Im hoping to take some time off school to start working, she said.</apxh:p>            </apxh:div>
        </content>
        <apcm:ContentMetadata>
            <apcm:DateLine>Champaign, IL</apcm:DateLine>
            <apcm:ByLine Title="Staff Writer">Selma Haveric</apcm:ByLine>
            <apcm:HeadLine>Engineering career fair provides students with job and internship opportunities</apcm:HeadLine>
            <apcm:Source City="Champaign" CountryArea="IL" Url="http://www.dailyillini.com">The Daily Illini</apcm:Source>
            <apcm:Characteristics MediaType="Text" />
        </apcm:ContentMetadata>
        <apnm:NewsManagement>
            <apnm:ManagementId>urn:publicid:dailyillini.com:b32cf5537b682f533bad63896c1b7f7f</apnm:ManagementId>
            <apnm:ManagementType>Change</apnm:ManagementType>
            <apnm:ManagementSequenceNumber>0</apnm:ManagementSequenceNumber>
            <apnm:PublishingStatus>Usable</apnm:PublishingStatus>
        </apnm:NewsManagement>
    </entry>
    
       	   <entry>
        <id>urn:publicid:dailyillini.com:569b0a0aac08600d5dc78b159a20899a</id>
        <title>Illinois universities jeopardized by slow state funding</title>
        <updated>2010-02-09T14:28:21-06:00</updated>
        <published>2010-02-09T11:51:14-06:00</published>
        <rights>Copyright 2010 The Daily Illini.  All rights reserved.  This material may not be published, broadcast, rewritten or redistributed.</rights>
        <link href="http://www.dailyillini.com/news/campus/2010/02/09/illinois-universities-jeopardized-by-slow-state-funding" rel="alternate"/>
        <content type="xhtml">
            <apxh:div>
            	<apxh:p>This article was updated Feb, 9 at 12:50 p.m.</apxh:p>
		<apxh:p>Presidents and chancellors of the Illinois public universities implored the governor and comptroller today, Feb. 9, to agree to a plan that would provide state funding committed to higher education.</apxh:p>
		<apxh:p>Gov. Pat Quinn and Comptroller Dan Hynes were urged to find a solution to the increasing payment backlog that threatens universities operations.</apxh:p>
		<apxh:p>The presidents and chancellors of the 13 four-year public universities in Illinois sent a letter to Quinn and Hynes, asking the state to honor its commitments by &quot;fully funding public university appropriations for FY2010.&quot;</apxh:p>
		<apxh:p> </apxh:p>
		<apxh:p>As of Jan. 25, taxpayer-supported public universities collectively remained more than $735 million behind in state payments for total appropriations. </apxh:p>
		<apxh:p>Slow and reduced payments by the state have resulted in reduced budgets, salary and hiring freezes, employee furloughs and reductions in days of campus operations by the universities.</apxh:p>
		<apxh:p>&quot;We have drawn down our available resources, and we are now counting on tuition dollars to keep our doors open for students beginning the new spring semester. Still, no amount of cutting and sacrifice can make up for the absence of hundreds of millions of dollars in State Appropriation payments,&quot; the public university leaders wrote.</apxh:p>
		<apxh:p> </apxh:p>
		<apxh:p>&quot;Without full funding of our appropriations in a timely manner, we will be forced to take even more drastic </apxh:p>
		<apxh:p>actions,&quot; they stated.</apxh:p>
		<apxh:p>Gov. Quinn signed a general revenue budget approved by the state legislature for the current fiscal year that provided a total of $1.39  billion in state funding for the universities. The money is designated to use for faculty and staff salaries, libraries, utilities, infrastructure maintenance, equipment and supplies. As of Jan. 25, the universities had only received $335 million. Hynes office is assigned to disburse state appropriation dollars.</apxh:p>
		<apxh:p>Presidents Stanley O. Ikenberry of the University of Illinois, John Peters of Northern Illinois University, and Wayne Watson of Chicago State University were among the university leaders to release the joint letter.</apxh:p>            </apxh:div>
        </content>
        <apcm:ContentMetadata>
            <apcm:DateLine>Champaign, IL</apcm:DateLine>
            <apcm:ByLine Title="Web staff">Stephanie Tussing</apcm:ByLine>
            <apcm:HeadLine>Illinois universities jeopardized by slow state funding</apcm:HeadLine>
            <apcm:Source City="Champaign" CountryArea="IL" Url="http://www.dailyillini.com">The Daily Illini</apcm:Source>
            <apcm:Characteristics MediaType="Text" />
        </apcm:ContentMetadata>
        <apnm:NewsManagement>
            <apnm:ManagementId>urn:publicid:dailyillini.com:f09845b1ef57647ae29b2833540f0028</apnm:ManagementId>
            <apnm:ManagementType>Change</apnm:ManagementType>
            <apnm:ManagementSequenceNumber>0</apnm:ManagementSequenceNumber>
            <apnm:PublishingStatus>Usable</apnm:PublishingStatus>
        </apnm:NewsManagement>
    </entry>
    
       	   <entry>
        <id>urn:publicid:dailyillini.com:7ed31a059cba93f9b8160310487cc7cb</id>
        <title>U of I alumni volunteers increase for Peace Corps</title>
        <updated>2010-02-09T14:24:09-06:00</updated>
        <published>2010-02-09T12:41:19-06:00</published>
        <rights>Copyright 2010 The Daily Illini.  All rights reserved.  This material may not be published, broadcast, rewritten or redistributed.</rights>
        <link href="http://www.dailyillini.com/news/campus/2010/02/09/u-of-i-alumni-volunteers-increase-for-peace-corps" rel="alternate"/>
        <content type="xhtml">
            <apxh:div>
            	<apxh:p>For the tenth year in a row, the U of I has placed on the Peace Corps top 25 list for large universities within the United States producing Peace Corps volunteers. </apxh:p>
		<apxh:p>U of I alumni ranked No. 21 last year with 44 volunteers. The 54 alumni currently serving as Peace Corps volunteers gave U of I the No. 19 ranking for 2010.</apxh:p>
		<apxh:p>Since Peace Corps was founded in 1961, 1,886 UIUC alumni have served, making it the No. 7 all-time producer of Peace Corps volunteers.</apxh:p>
		<apxh:p> </apxh:p>
		<apxh:p>The University of Chicago and Northwestern University were the other two Illinois universities to make the list, with 30 and 27 volunteers, respectively.</apxh:p>
		<apxh:p> </apxh:p>
		<apxh:p>The University of Washington holds the top rank for large schools this year with 101 volunteer undergraduate alumni. George Washington University ranks number one for the medium school category, with 53 undergraduate alumni serving, while St. Olaf ranks number one for small schools, with 26 currently serving undergraduate alumni volunteers.  </apxh:p>
		<apxh:p> </apxh:p>
		<apxh:p>The category for each school is determined by the size of the student body. Small schools have less than 5,000 undergraduates, medium-sized schools have between 5,000 and 15,000 undergraduates, and large schools have more than 15,000 undergraduates.</apxh:p>
		<apxh:p> </apxh:p>
		<apxh:p>There are currently 7,671 Peace Corps volunteers serving in 76 host countries around the world.  While roughly 89 percent of the volunteers have earned at least an undergraduate degree, a college degree is not required. </apxh:p>
		<apxh:p>Peace Corps programs require skills and experience in education, English teaching (ESL), youth and community development, public health and HIV/AIDS work, environment, agriculture and forestry, and business development and IT.  </apxh:p>
		<apxh:p>Over 15,000 applications were received in 2009, an 18 percent increase over 2008, and the largest number of applications since the agency began electronically recording applications in 1998.</apxh:p>
		<apxh:p> </apxh:p>
		<apxh:p>On-campus recruiters provide information about Peace Corps and share personal experience as a Peace Corps volunteer. Ashlee McLaughlin is an on-campus recruiter and U of I graduate student who served in El Salvador. She can be reached at 217-333-0203 or peacecorps@illinois.edu, and anyone interested in learning more can attend one of her public Peace Corps Information Sessions this semester. The sessions will take place at the Career Center Multipurpose Conference Room on the first floor at 6 p.m. Feb. 17, March 4, and April 8.</apxh:p>
		<apxh:p>Approximately 378 Illinois residents are serving in the Peace Corps, the third highest number among all states.</apxh:p>
		<apxh:p>Peace Corps Volunteers must be U.S. citizens and at least 18 years of age, but there is no upper age limit to serve for the 27-month commitment. </apxh:p>            </apxh:div>
        </content>
        <apcm:ContentMetadata>
            <apcm:DateLine>Champaign, IL</apcm:DateLine>
            <apcm:ByLine Title="Staff Writer">The Daily Illini Staff</apcm:ByLine>
            <apcm:HeadLine>U of I alumni volunteers increase for Peace Corps</apcm:HeadLine>
            <apcm:Source City="Champaign" CountryArea="IL" Url="http://www.dailyillini.com">The Daily Illini</apcm:Source>
            <apcm:Characteristics MediaType="Text" />
        </apcm:ContentMetadata>
        <apnm:NewsManagement>
            <apnm:ManagementId>urn:publicid:dailyillini.com:550b20428c9b32ac84a7a0c575960ce5</apnm:ManagementId>
            <apnm:ManagementType>Change</apnm:ManagementType>
            <apnm:ManagementSequenceNumber>0</apnm:ManagementSequenceNumber>
            <apnm:PublishingStatus>Usable</apnm:PublishingStatus>
        </apnm:NewsManagement>
    </entry>
    
       	   <entry>
        <id>urn:publicid:dailyillini.com:b789568c3d494b9c7b3d9207c889b757</id>
        <title>Weather alters MTD schedule</title>
        <updated>2010-02-09T14:11:43-06:00</updated>
        <published>2010-02-09T11:14:17-06:00</published>
        <rights>Copyright 2010 The Daily Illini.  All rights reserved.  This material may not be published, broadcast, rewritten or redistributed.</rights>
        <link href="http://www.dailyillini.com/news/campus/2010/02/09/weather-alters-mtd-schedule" rel="alternate"/>
        <content type="xhtml">
            <apxh:div>
            	<apxh:p>There will be no school diversions for Champaign-Urbana Mass Transit services February 9 as all Champaign and Urbana schools have been closed. </apxh:p>
		<apxh:p>Passengers are encouraged to use the STOPwatch real-time messaging service to check for departure information.</apxh:p>
		<apxh:p>The STOPwatch phone service is accessible by sending your stop ID code to 35890.</apxh:p>            </apxh:div>
        </content>
        <apcm:ContentMetadata>
            <apcm:DateLine>Champaign, IL</apcm:DateLine>
            <apcm:ByLine Title="Web staff">Stephanie Tussing</apcm:ByLine>
            <apcm:HeadLine>Weather alters MTD schedule</apcm:HeadLine>
            <apcm:Source City="Champaign" CountryArea="IL" Url="http://www.dailyillini.com">The Daily Illini</apcm:Source>
            <apcm:Characteristics MediaType="Text" />
        </apcm:ContentMetadata>
        <apnm:NewsManagement>
            <apnm:ManagementId>urn:publicid:dailyillini.com:5d7e1a561176e424a6a1ae6c0525c017</apnm:ManagementId>
            <apnm:ManagementType>Change</apnm:ManagementType>
            <apnm:ManagementSequenceNumber>0</apnm:ManagementSequenceNumber>
            <apnm:PublishingStatus>Usable</apnm:PublishingStatus>
        </apnm:NewsManagement>
    </entry>
    
       	   <entry>
        <id>urn:publicid:dailyillini.com:871a5de352138b7b5cc54b75530fb42f</id>
        <title>Illinois football hires West to fill out coaching staff</title>
        <updated>2010-02-09T13:23:51-06:00</updated>
        <published>2010-02-08T23:47:54-06:00</published>
        <rights>Copyright 2010 The Daily Illini.  All rights reserved.  This material may not be published, broadcast, rewritten or redistributed.</rights>
        <link href="http://www.dailyillini.com/sports/2010/02/08/illinois-football-hires-west-to-fill-out-coaching-staff" rel="alternate"/>
        <content type="xhtml">
            <apxh:div>
            	<apxh:p>The Illinois football team has filled its coaching staff with the hiring of Ron West, head coach Ron Zook announced on Monday.</apxh:p>
		<apxh:p>West, whose official position has not been announced, has 30 years of collegiate coaching experience under his belt and has previously worked with new Illini defensive coordinator Vic Koenning when the two were at Clemson University, where Koenning was the defensive coordinator and West was the outside linebackers coach.</apxh:p>
		<apxh:p>West is the final addition to the Illini staff, which has undergone a lot of changes since the 2009 season ended with a 3-9 record.</apxh:p>
		<apxh:p>I am excited to complete this staff with the hiring of Ron West, Zook said in a press release. He and Vic (Koenning) have a great working relationship and that will add a needed cohesiveness as we move forward on the defensive side of the ball. Ron shares our passion for getting this program back on track and will be a great teacher and leader for our young men.</apxh:p>
		<apxh:p>Last season, West was the defensive coordinator and linebackers coach at Tulsa. </apxh:p>
		<apxh:p>Before moving to Tulsa, he was part of the Clemson staff for 10 seasons, from 1999 to 2008, coaching the offensive line for five seasons and then the outside linebackers for five years.</apxh:p>
		<apxh:p>I am very excited about being a part of this staff and working in the Big Ten, West said in a press release. This is a program that has been established and is just two years removed from the Rose Bowl, so I felt like it was a great opportunity to compete for a championship, especially with coach Zook working hard to get back to that level. I am excited about being reunited with Vic (Koenning). The last time we were together, the defense was in the top 10 in the country. Well expect to create that passion on defense that puts us in national rankings.</apxh:p>
		<apxh:p>Zook also announced the naming of tight ends coach Greg Nord as recruiting coordinator and adding the title of assistant head coach to offensive line coach Joe Gilbert.</apxh:p>
		<apxh:p>From Daily Illini staff reports</apxh:p>            </apxh:div>
        </content>
        <apcm:ContentMetadata>
            <apcm:DateLine>Champaign, IL</apcm:DateLine>
            <apcm:ByLine Title="Staff Writer">Daily Illini staff reports</apcm:ByLine>
            <apcm:HeadLine>Illinois football hires West to fill out coaching staff</apcm:HeadLine>
            <apcm:Source City="Champaign" CountryArea="IL" Url="http://www.dailyillini.com">The Daily Illini</apcm:Source>
            <apcm:Characteristics MediaType="Text" />
        </apcm:ContentMetadata>
        <apnm:NewsManagement>
            <apnm:ManagementId>urn:publicid:dailyillini.com:5cfa02f9154d8220d0a911d6ca82ddb5</apnm:ManagementId>
            <apnm:ManagementType>Change</apnm:ManagementType>
            <apnm:ManagementSequenceNumber>0</apnm:ManagementSequenceNumber>
            <apnm:PublishingStatus>Usable</apnm:PublishingStatus>
        </apnm:NewsManagement>
    </entry>
    
       	   <entry>
        <id>urn:publicid:dailyillini.com:15b99eab677444af03d2aac5afcc5ba6</id>
        <title>Director appointed for new Master of Science in Financial Engineering Program</title>
        <updated>2010-02-09T12:14:14-06:00</updated>
        <published>2010-02-09T12:14:14-06:00</published>
        <rights>Copyright 2010 The Daily Illini.  All rights reserved.  This material may not be published, broadcast, rewritten or redistributed.</rights>
        <link href="http://www.dailyillini.com/news/campus/2010/02/09/director-appointed-for-new-master-of-science-in-financial-engineering-program" rel="alternate"/>
        <content type="xhtml">
            <apxh:div>
            	<apxh:p>The new Master of Science in Financial Engineering Program (MSFE) at the University of Illinois has appointed Dr. Morton N. Lane as Director.  </apxh:p>
		<apxh:p>MSFE is a joint program of the Department of Industrial and Enterprise Systems Engineering in the College of Engineering and the Department of Finance in the College of Business at the U of I.</apxh:p>
		<apxh:p>Lane has run his own consulting practice for the past fifteen years, partnering with agencies such as Sedgwick Insurance Brokers and Gerling Global Reinsurance, to offer advice in the securitization of (re)insurance risk and risk management techniques. He also maintains an SEC (securities and exchange commission) broker-dealer designation.</apxh:p>
		<apxh:p>Lane received a Bachelor of Science in Mathematics, Economics and Statistics from Birmingham University in the UK and his Ph.D. from the University of Texas in Business Administration, Mathematics and Computer Science.  </apxh:p>
		<apxh:p>The MSFE program began accepting applications Dec 15, 2009 and will enroll its first class for the fall semester of 2010.  Application information can be found at http://msfe.illinois.edu and all materials must be received by April 15, 2010.</apxh:p>
		<apxh:p>The MSFE degree is a three-semester program (fall, spring, summer internship, fall), entwining stochastic modeling optimization, computing and computational methods, finance, and an applied practicum experience.</apxh:p>
		<apxh:p>An information session will be held Feb. 24 at 4:30 p.m. in Illini Union room 215 to learn more about the MSFE program and speak with the new director.</apxh:p>            </apxh:div>
        </content>
        <apcm:ContentMetadata>
            <apcm:DateLine>Champaign, IL</apcm:DateLine>
            <apcm:ByLine Title="Web staff">Stephanie Tussing</apcm:ByLine>
            <apcm:HeadLine>Director appointed for new Master of Science in Financial Engineering Program</apcm:HeadLine>
            <apcm:Source City="Champaign" CountryArea="IL" Url="http://www.dailyillini.com">The Daily Illini</apcm:Source>
            <apcm:Characteristics MediaType="Text" />
        </apcm:ContentMetadata>
        <apnm:NewsManagement>
            <apnm:ManagementId>urn:publicid:dailyillini.com:e9814d39a4c12b62c35bcf855b94bab4</apnm:ManagementId>
            <apnm:ManagementType>Change</apnm:ManagementType>
            <apnm:ManagementSequenceNumber>0</apnm:ManagementSequenceNumber>
            <apnm:PublishingStatus>Usable</apnm:PublishingStatus>
        </apnm:NewsManagement>
    </entry>
    
       	   <entry>
        <id>urn:publicid:dailyillini.com:1b816067ea6610d19e346ca00e80933c</id>
        <title>Presidential search continues, White involved with faculty and fundraising</title>
        <updated>2010-02-09T11:25:45-06:00</updated>
        <published>2010-01-28T00:20:10-06:00</published>
        <rights>Copyright 2010 The Daily Illini.  All rights reserved.  This material may not be published, broadcast, rewritten or redistributed.</rights>
        <link href="http://www.dailyillini.com/news/campus/2010/01/28/presidential-search-continues-white-involved-with-faculty-and-fundraising" rel="alternate"/>
        <content type="xhtml">
            <apxh:div>
            	<apxh:p>Former President B. Joseph White said he has planned to begin instruction for the 2011 academic school year at the Urbana campus.</apxh:p>
		<apxh:p>Although his resignation as president was effective Dec. 31, 2009, White is preparing to teach undergraduate honors courses and a graduate-level corporate governance class in the College of Business, said University Spokesman Tom Hardy.</apxh:p>
		<apxh:p>Hardy said White is not taking interviews at this time because he is preparing for his faculty involvement next fall.</apxh:p>
		<apxh:p>Tracy McCabe, assistant dean of external and alumni affairs in the College of Business, said that the college is excited to have him (White) continue his involvement in our college.</apxh:p>
		<apxh:p>He is a recognized expert on leadership issues, and we expect him to teach and write in that field, McCabe said.</apxh:p>
		<apxh:p>Don Kojich, associate vice president of marketing and communications for the University of Illinois Foundation, said that White will also continue as part of the Brilliant Futures campaign.</apxh:p>
		<apxh:p>Started in July of 2003, Brilliant Futures raises money for scholarships, fellowships, endowed professorships and academic programs for all three campuses. As of Dec. 31, 2009, the campaign had raised $1.79 billion of its $2.25 billion goal.</apxh:p>
		<apxh:p>President White developed very strong relationships within donors, and we want to continue that as we close out the final two years of the campaign, Kojich said. He made significant contributions to the University and Brilliant Futures.</apxh:p>
		<apxh:p>Since White has resigned from his position as president, the presidential search committee is looking to find his replacement.</apxh:p>
		<apxh:p>The committee, which is chaired by Trustee Pamela Strobel, reviews candidates for the position submitted by the executive search firm Isaacson, Miller. </apxh:p>
		<apxh:p>The 19-member committee consists of three board members, eight faculty members, three student representatives from each of the Universitys three campuses and representatives from the alumni association and University of Illinois Foundation.</apxh:p>
		<apxh:p>Michael Baer, vice president and director of Isaacson, Miller, said that the firm is continuing to network to find candidates to present to the search committee.</apxh:p>
		<apxh:p>The Presidential Search Committee is meeting today, Feb. 9, on the Chicago campus despite concerns over hazardous weather conditions. </apxh:p>
		<apxh:p>The committee is currently in closed executive session discussing appointment matters in an effort to narrow down the group of prospects for the presidential spot.</apxh:p>
		<apxh:p>After candidates have been narrowed down, interviews will be conducted first with the firm and then with the committee. The committee will present a group of finalists for the boards approval before summmer 2010.</apxh:p>            </apxh:div>
        </content>
        <apcm:ContentMetadata>
            <apcm:DateLine>Champaign, IL</apcm:DateLine>
            <apcm:ByLine Title="News staff writer">Rosie Powers</apcm:ByLine>
            <apcm:HeadLine>Presidential search continues, White involved with faculty and fundraising</apcm:HeadLine>
            <apcm:Source City="Champaign" CountryArea="IL" Url="http://www.dailyillini.com">The Daily Illini</apcm:Source>
            <apcm:Characteristics MediaType="Text" />
        </apcm:ContentMetadata>
        <apnm:NewsManagement>
            <apnm:ManagementId>urn:publicid:dailyillini.com:a376ac5ee112e4c8553fc20504bdbc3c</apnm:ManagementId>
            <apnm:ManagementType>Change</apnm:ManagementType>
            <apnm:ManagementSequenceNumber>0</apnm:ManagementSequenceNumber>
            <apnm:PublishingStatus>Usable</apnm:PublishingStatus>
        </apnm:NewsManagement>
    </entry>
    
       	   <entry>
        <id>urn:publicid:dailyillini.com:89d734b5b8e99400875ea020af4d360a</id>
        <title>College GameDay crews thoughts on visit to Champaign</title>
        <updated>2010-02-09T00:44:55-06:00</updated>
        <published>2010-02-08T22:26:03-06:00</published>
        <rights>Copyright 2010 The Daily Illini.  All rights reserved.  This material may not be published, broadcast, rewritten or redistributed.</rights>
        <link href="http://www.dailyillini.com/sports/basketball/mens-basketball/2010/02/08/college-gameday-crew-s-thoughts-on-visit-to-champaign" rel="alternate"/>
        <content type="xhtml">
            <apxh:div>
            	<apxh:p>Jay Bilas</apxh:p>
		<apxh:p>On the Orange Krush ...</apxh:p>
		<apxh:p>In the years Ive been coming to the Assembly Hall, theres not been a fan base thats impressed me more than the Orange Krush. The charitable work they do, and then what they do away from here, too. What those kids did at Iowa (on a road trip) last week, and what they did at Michigan a couple of years ago, when they find a way to get tickets at an opposing arena, thats the good-natured stuff that makes college basketball great. There wasnt anything wrong with what they did, it was just good, clean fun, and it was intelligent and inventive. Im still laughing about that last week at Iowa. </apxh:p>
		<apxh:p>On junior guard Demetri McCamey ...</apxh:p>
		<apxh:p>Hes their engine. If he doesnt play well, then theyre not going to beat any good teams. I think Illinois is a good basketball team and an NCAA-caliber team, and they can beat a lot of people. But if he doesnt play well, if hes not scoring, assisting, leading, theyre not as good of a team. Thats true of a lot of teams. Its not like Illinois is in their own boat, theres a whole bunch of people in that boat. </apxh:p>
		<apxh:p>On whether Illinois will make the NCAA Tournament ...</apxh:p>
		<apxh:p>Its too early for the in or out stuff because theres so much thats going to happen, but I think theyre an NCAA Tournament team. Theyve got three wins against the Top 25 already. I dont think there are 34 other (potential at-large bid) teams that can necessarily say that. I think the problem they have is that theres some time left and theyve got a tough slate. Theyve got opportunities to win, but with that theyve got opportunities to get beat. </apxh:p>
		<apxh:p>On Big Ten basketball this season...</apxh:p>
		<apxh:p>I was hyping it early. I thought it would be better, but it hasnt been. </apxh:p>
		<apxh:p>On talk of expanding the NCAA Tournament field ...</apxh:p>
		<apxh:p>I think it would be better if they made it 32 (instead of the current 64). Remember, its the national championship. Were not talking about Little League where everybody gets to play three innings and everybody gets a trophy. Every time weve expanded the tournament in the past, its been to allow in the best teams. </apxh:p>
		<apxh:p>When we expanded it in the 70s its because only the best team in each conference went, and we were leaving out the best teams ... Its not like Major League Baseball adding the wild card to get a couple more really good teams in there. This is like college football adding the Poulan Weed Eater Bowl. Who cares?</apxh:p>
		<apxh:p>Rece Davis</apxh:p>
		<apxh:p>On bringing GameDay back to the Assembly Hall in the future ...</apxh:p>
		<apxh:p>(The students) certainly didnt hurt themselves in their effort to have us come back next year as they were chanting at the end. We would love to come back here any time.</apxh:p>
		<apxh:p>His take on this seasons Illini ...</apxh:p>
		<apxh:p>I think theyre talented. They dont have as much room for error, maybe, as some other teams do. But I think in (Demetri) McCamey, theyve got a terrific leader and a versatile guy, one of the more versatile guys in the country. I think that Richardson and Paul are, you know, dynamic young players. I think (Mike) Tisdale is a very effective scorer, so I think theyre a tournament team.</apxh:p>
		<apxh:p>On Illinois chances of making it into the NCAA Tournament ...</apxh:p>
		<apxh:p>Now do they have the rsum at this point in time where theyre a tournament lock? I dont think so, not right now. But a win over Michigan State would help that. And I think that certainly from an ability standpoint, coaching standpoint, and all the things you look for in what makes a good basketball team and a good program, they have all of those things and I think that they have a great shot of making the tournament this year.</apxh:p>
		<apxh:p>On what he thought about the Orange Krush and student section ...</apxh:p>
		<apxh:p>In a week when you have, you know, not an entire student section, but youve had a couple of incidents where people within the student section did some things that were less than exemplary, well put it that way, you take a group like this and theyre not only loud and boisterous and intimidating and all of that, but they also do a lot of good things in the community. And theyve raised over 1.5 million bucks since 1998 for charity. Its college students. Look, you wont find two more generous guys than coach Izzo and coach Weber, but these guys (Krush) arent rolling with that kind of bank. So theyre coming in and theyre sacrificing and doing things for the community. And I think it really sets them apart and makes them special.</apxh:p>
		<apxh:p> Hubert Davis</apxh:p>
		<apxh:p>Thoughts on the live taping Saturday morning ...</apxh:p>
		<apxh:p>Its my first time here in Champaign, so its just a great opportunity to see the fans, the campus. Its great to have GameDay here, great matchup in the Big Ten, Michigan State and Illinois. And (Saturday) morning was fantastic. The kids were terrific, brought so much energy. This is why we like to come here.  Its about watching the game, but just interaction with the kids, the University, and just seeing different types of traditions  it doesnt get any better than this.</apxh:p>
		<apxh:p>On the student turnout for the morning show ...</apxh:p>
		<apxh:p>I am surprised that these kids would wake this early, in the cold, to come to a show. I mean its very humbling to see all of these fans coming here, support their team, support GameDay, college basketball. Its just a lot of fun to be able to celebrate with them college basketball, being here in a great college atmosphere.</apxh:p>
		<apxh:p>On seeing Illinois junior guard Jeff Jordan again ... </apxh:p>
		<apxh:p>I played with Michael (Jordan) with Washington Wizards, and I used to see Jeffrey as a little kid running around the locker room. And now hes in college, so I am old. I drive a minivan, I got three kids, Im over the hill. But it makes me feel young to still be on a college campus and watch these kids go up and down the floor.</apxh:p>
		<apxh:p>About dancing with the students ...</apxh:p>
		<apxh:p>It was fun. I was telling Rece (Davis), you know, I love where I am at in my life  beautiful wife, three kids. But it would be nice to be a kid for an afternoon  no worries, no responsibility  just jumping around. It was fun to see them (Saturday) morning.</apxh:p>
		<apxh:p>On the Orange Krush ...</apxh:p>
		<apxh:p>The last time I saw a lot of Illinois fans was the 2005 championship. My wife and I were at that game. There was a little sprinkle of Carolina fans there and all the orange, and you could see the passion they have for basketball. And its my first time here in Champaign, and this place is a lot bigger than it looks on television ... It was terrific to hang out with the students for the show.</apxh:p>
		<apxh:p>On the atmosphere at the live taping ... </apxh:p>
		<apxh:p>Its great. I mean, its terrific. I am amazed and surprised every time we do GameDay, these kids are out here early in the morning to be here just to cheer. Theres no game, theyre just here to listen to us talk. For them, the passion for their school, for their basketball team, amazes me every week. Its fantastic.</apxh:p>            </apxh:div>
        </content>
        <apcm:ContentMetadata>
            <apcm:DateLine>Champaign, IL</apcm:DateLine>
            <apcm:ByLine Title="Staff Writer">Kate Munson</apcm:ByLine>
            <apcm:HeadLine>College GameDay crews thoughts on visit to Champaign</apcm:HeadLine>
            <apcm:Source City="Champaign" CountryArea="IL" Url="http://www.dailyillini.com">The Daily Illini</apcm:Source>
            <apcm:Characteristics MediaType="Text" />
        </apcm:ContentMetadata>
        <apnm:NewsManagement>
            <apnm:ManagementId>urn:publicid:dailyillini.com:4117014623a94f010c460af8102e4788</apnm:ManagementId>
            <apnm:ManagementType>Change</apnm:ManagementType>
            <apnm:ManagementSequenceNumber>0</apnm:ManagementSequenceNumber>
            <apnm:PublishingStatus>Usable</apnm:PublishingStatus>
        </apnm:NewsManagement>
    </entry>
    
       	   <entry>
        <id>urn:publicid:dailyillini.com:7eb0edaf3c487a042e31cbb6e5d7e690</id>
        <title>Authorities address student concerns in public safety forum</title>
